Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 9 | 4 | 5 | 44% | |
2023 | 8 | 2 | 6 | 25% | |
2022 | 20 | 15 | 5 | 75% | |
2021 | 3 | 1 | 2 | 33% | |
2017 | 3 | 2 | 1 | 67% | |
2016 | 3 | 3 | 0 | 100% | |
Total | 46 | 27 | 19 | 59% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.09.2024
semi final
AJ Poznań
POL
U21 - Male -100 kg