• Organizator
    Hrvatski judo savez

  • ESC


    # Ime Uzrastna Težinska
    1 RORISON Sitraka Juniori U21 -60
    2 RAVELOJAONA Yves Yohan Juniori U21 -60
    3 ANDRIAMANDANONARIVO Tsiaro Juniori U21 -60
    4 MINOARINTSOA Billy Juniori U21 -66
    5 RANAIVOMANANA RAKOTO Antsa Juniori U21 -73
    6 RAKOTONDRAMANANA Francois Juniori U21 -81
    7 MINOARINTSOA bryan Juniori U21 -81
    8 RAHOLIARIMALALA Miangaly Juniorke U21 -48
    9 RABETAFIKA Avana Colline Juniorke U21 -52
    10 RAZAFINDRATSIMBA Alinia Juniorke U21 -52
    11 SANTATRINIAINA Nomenjanahary Todisoa Juniorke U21 -52
    12 RAKOTONDRAINIBE Malalasoa Juniorke U21 -57
    13 RANDRIANASOLO reno Kadeti U18 -50
    14 ANDRIANAIVO hajaina Kadeti U18 -50
    15 RAZAFINDRATSIMBA Manoa Kadeti U18 -50
    16 RORISON Sitraka Kadeti U18 -55
    17 RAKOTONDRASOA Aicha Kadetkinje U18 -44
    18 TOLOJANAHARY Maya Kadetkinje U18 -44
    19 RABETAFIKA Avana Colline Kadetkinje U18 -52
    20 RAZAFINDRATSIMBA Alinia Kadetkinje U18 -52
    21 FANOMEZANTSOA navalona Kadetkinje U18 -52
    22 RAKOTONIRINA Mendrika Ismael Sbanjdrova Seniori -60
    23 RAMBELOSON lita Seniori -73
    24 RAVELOJAONA Rayan Seniori -73
    25 RANAIVOARISOA Fetra Seniori -81
    26 RAVELOJAONA Yves Yohan Kadeti U18 -60
    27 ANDRIAMANDANONARIVO Tsiaro Kadeti U18 -60
    28 ANDRIAJAFITRIMO Charles Noharhina Yasun Kadeti U18 -66
    29 RALAMBOMANANA Flavien Kadeti U18 -73
    30 MINOARINTSOA bryan Kadeti U18 -81
    31 RAKOTONDRAINIBE Malalasoa Kadetkinje U18 -57
    32 BENANDRO Roumaica Kadetkinje U18 -57
    33 RAHOLIARIMALALA Miangaly Seniorke -48
    34 RAKOTONIRINA Rova Seniorke -48
    35 BENANDRO Roumaica Seniorke -57
    36 RALALAHARISOA Frederica Seniorke -63
    37 RANDRIANARIVELO Aaron Ml. kadeti U15 -42
    38 ANDRIANIARONIAINA Johan Ml. kadeti U15 -42
    39 RANDIMBIMAHARO rudy Ml. kadeti U15 -50
    40 ANDRIAMAVO ny ekena Ml. kadeti U15 -50
    41 RAZAFINDRATSIMBA mihanta Ml. kadetkinje U15 -44
    42 ANDRIAMIFIDY Aina Miotisoa Ml. kadetkinje U15 -48
    43 ANDRIATSARAMANANA Ambinintsoa Mihaja Ml. kadetkinje U15 -48
    44 RABETAFIKA Nathanael Ml. kadeti U15 -73
    45 RALAHY Ambinintsoa Ml. kadetkinje U15 -52
    46 RAKOTONDRAINIBE hanintsoa Ml. kadetkinje U15 -57
    47 ANDRIAMALAZARAY Irianto Ml. kadetkinje U15 -63
    48 EJANIAINA NY AVO Prisca Lianah Ml. kadetkinje U15 -63