# | COMPETITOR | CLUB | WINS | POINTS | ||
---|---|---|---|---|---|---|
1 | JOLLY Aurélie | 1 | 0 | |||
2 | 0 | 0 | ||||
3 | ESTEVES Mariana | 0 | 0 | |||
4 | KAUL Sofie | 1 | 0 | |||
5 | FERNANDEZ Marina | 1 | 0 | |||
6 | VEIGA Leandra | 0 | 0 | |||
7 | KARTHAUS Dewy | 1 | 0 | |||
8 | CADILLA ACEVEDO Tecla | 1 | 0 | |||
9 | SILVA Ines | 1 | 0 |
JOLLY Aurélie
KAUL Sofie
FERNANDEZ Marina
KARTHAUS Dewy
CADILLA ACEVEDO Tecla
SILVA Ines