More details
Centar
# | Name | Age | Weight |
---|---|---|---|
1 | ![]() |
U16 - Male | -50 |
2 | ![]() |
U16 - Male | -73 |
3 | ![]() |
U14 - Female | -32 |
4 | ![]() |
U12 - female | -28 |
5 | ![]() |
U12 - Male | -46 |
6 | ![]() |
U10 - Male |
# | Name | Age | Weight |
---|---|---|---|
1 | ![]() |
U16 - Male | -50 |
2 | ![]() |
U16 - Male | -73 |
3 | ![]() |
U14 - Female | -32 |
4 | ![]() |
U12 - female | -28 |
5 | ![]() |
U12 - Male | -46 |
6 | ![]() |
U10 - Male |