• Federations
    Folow us on:
    Language
  • Federations

    Folow us on:

  • Organiser
    Hrvatski judo savez

  • Solin


    # Name Age Weight
    1 MEDVIDOVIĆ Marin U18 - Male -50
    2 MARKOVIĆ Stjepan U18 - Male -55
    3 DUVNJAK Gabrijel U18 - Male -55
    4 PULJIZ Ana Viktorija U18 - Female -44
    5 PULJIZ Stjepan U16 - Male -42
    6 ŠAHDOMEROVIĆ Ivan U16 - Male -46
    7 MEDVIDOVIĆ Marin U16 - Male -50
    8 ROŽIĆ Dominik U16 - Male -50
    9 DUVNJAK Gabrijel U16 - Male -55
    10 MARKOVIĆ Stjepan U16 - Male -55
    11 IVANOVIĆ Mate U16 - Male -60
    12 ŠAPONJIĆ Luka U16 - Male -60
    13 BARUN Ante U16 - Male -66
    14 DADIĆ Josip U16 - Male -66
    15 MARKOVIĆ Augustin U16 - Male -66
    16 PERKOVIĆ Bruno U16 - Male -66
    17 JAPIRKO Ante U16 - Male -73
    18 BUBIĆ Anica U16 - Female -40
    19 PULJIZ Ana Viktorija U16 - Female -40
    20 ANIĆ Nina U16 - Female -57
    21 PERVAN Marin U14 - Male -30
    22 ANIĆ Ivan U14 - Male -34
    23 ŽUŽUL Jakov U14 - Male -38
    24 MILKOVIĆ Petar U14 - Male -38
    25 BANIĆ Luka U14 - Male -42
    26 BARIŠIĆ Toni U14 - Male -42
    27 PULJIZ Stjepan U14 - Male -42
    28 BAŠIĆ Nikola U14 - Male -46
    29 PERAJICA Karlo U14 - Male -50
    30 ROŽIĆ Dominik U14 - Male -50
    31 ĆURKOVIĆ MATE U14 - Male -60
    32 SKENDROVIĆ Josip Petar U10 - Male -24
    33 BARUN Ante Seniors - Male -66
    34 MARKOVIĆ Augustin Seniors - Male -66
    35 ŠUNDOV Tino Seniors - Male -66
    36 VUJEVIĆ Luka Seniors - Male -73
    37 VRLIĆ Lovre Seniors - Male -81
    38 IVANOVIĆ Mate U18 - Male -60
    39 DADIĆ Josip U18 - Male -66
    40 MARKOVIĆ Augustin U18 - Male -66
    41 BARUN Ante U18 - Male -66
    42 PERKOVIĆ Bruno U18 - Male -66
    43 KATIĆ Bruno U18 - Male -90
    44 KATIĆ Bruno Seniors - Male -90
    45 KOKEZA Josip Seniors - Male -90
    46 KATIĆ Bruno U16 - Male +81
    47 JAPIRKO Ante U14 - Male +66
    48 BUBIĆ Anica U14 - Female -40
    49 PERKOVIĆ Antonia U14 - Female -52
    50 PERKOVIĆ Luka U10 - Male -27
    51 MILKOVIĆ Ivan U10 - Male -30
    52 GELIĆ Leo U10 - Male -30
    53 TOŠEVSKI Vito U10 - Male -30
    54 KAŠTELAN Marko U10 - Male -30
    55 GRASSI Luka U10 - Male -34
    56 BUBIĆ Frane U10 - Male -34
    57 KRIŽAN ORLIĆ Toma U10 - Male -34
    58 GIZDIĆ Ivan Slobodan U10 - Male -34
    59 SEDLAR Duje U10 - Male -38
    60 BAN Duje U10 - Male -38
    61 BEKAVAC Neno U10 - Male -42
    62 VRANDEČIĆ Luka U10 - Male -46
    63 UVODIĆ Rando U10 - Male -46
    64 ĆURAK Ante U10 - Male +50
    65 BARIŠIĆ Laura U10 - Female -28
    66 MARKOVIĆ Nikolina Karla U10 - Female -28
    67 MARKOTA Teo U12 - Male -34
    68 MILKOVIĆ Ante U12 - Male -34
    69 MIJIĆ Petar U12 - Male -34
    70 BUBIĆ Ivan U12 - Male -38
    71 ĐEREK Lovre U12 - Male -42
    72 BOŽIĆ Marko U12 - Male -42
    73 KNEŽEVIĆ Lovre U12 - Male -42
    74 BAŠIĆ Ivan U12 - Male -46
    75 BRČIĆ Stipe U12 - Male -55
    76 AHMETI ŠAKIĆ Toni U12 - Male +55
    77 DRLIĆ Frane U12 - Male +55
    78 TOKIĆ Marta U12 - female -44
    79 KRSTULOVIĆ Ela U12 - female -48