• Federations
    Folow us on:
    Language
  • Federations

    Folow us on:

  • Organiser
    Hrvatski judo savez

  • Borsa


    # Name Age Weight
    1 DUGANDŽIĆ Marino U18 - Male -46
    2 ČVORO Aljoša U18 - Male -46
    3 ZELENIKA Mirko U18 - Male -46
    4 JOZELJIĆ Mario U18 - Male -50
    5 UJDUR Ana U18 - Female -48
    6 JUKO Antonio U16 - Male -38
    7 TOŠIĆ Ivan U16 - Male -38
    8 ČVORO Aljoša U16 - Male -42
    9 DUGANDŽIĆ Marino U16 - Male -46
    10 ZELENIKA Mirko U16 - Male -46
    11 ZELENIKA Drago U16 - Male -50
    12 KOLOBARIĆ Filip U16 - Male -50
    13 JOZELJIĆ Mario U16 - Male -50
    14 IVANKOVIČ Filip U16 - Male -60
    15 FALETAR Darijan U16 - Male -60
    16 JOZELJIĆ Ivan U16 - Male -60
    17 ROZIĆ Lana U16 - Female -48
    18 UJDUR Ana U16 - Female -48
    19 BRVENIK Josipa U16 - Female -57
    20 TOŠIĆ Ivan U14 - Male -34
    21 VRANJEŠ Rade U14 - Male -38
    22 TURIĆ Luka U14 - Male -38
    23 ZELENIKA Mate U14 - Male -38
    24 JUKO Antonio U14 - Male -38
    25 SIMIĆ Luka U14 - Male -42
    26 LAIBNER Fran U14 - Male -42
    27 BEVANDA Tiho U14 - Male -50
    28 KOLOBARIĆ Filip U14 - Male -50
    29 ZELENIKA Drago U14 - Male -50
    30 ANĐIĆ Andrej U14 - Male -55
    31 BOŠNJAK Ana U14 - Female -32
    32 ZOVKO Jozo Seniors - Male -66
    33 ZELENIKA Ilija Seniors - Male -66
    34 TOMAS Karlo Seniors - Male -81
    35 IVANKOVIČ Filip U18 - Male -60
    36 FALETAR Darijan U18 - Male -60
    37 JOZELJIĆ Ivan U18 - Male -60
    38 ZOVKO Jozo U18 - Male -66
    39 TOMAS Karlo U18 - Male -81
    40 ZELENIKA Marija U18 - Female -57
    41 MAKSUMIĆ Mia U18 - Female -57
    42 PRKAČINA Sara U14 - Female -36
    43 JOVANOVIĆ Petra U14 - Female -36
    44 ČULE Helena U14 - Female -44
    45 ROZIĆ Lana U14 - Female -48
    46 BRVENIK Josipa U14 - Female -57
    47 TIPURIĆ Ante U12 - Male -27
    48 ZADRO Fran U12 - Male -27
    49 SLOKAR Tvrtko U12 - Male -27
    50 BOŠNJAK Ivano U12 - Male -27
    51 SUŠAC Ivan U12 - Male -27
    52 HALAJKIJEVIĆ Robert U12 - Male -30
    53 MARUŠIĆ Fran U12 - Male -30
    54 MIJATOVIĆ Toni U12 - Male -30
    55 SIMIĆ Sara U12 - female -28
    56 BOŠNJAK Ana U12 - female -28
    57 TIPURIĆ Ante U10 - Male -27
    58 ZADRO Fran U10 - Male -27
    59 SLOKAR Tvrtko U10 - Male -27
    60 BOŠNJAK Ivano U10 - Male -27
    61 SUŠAC Ivan U10 - Male -27
    62 HALAJKIJEVIĆ Robert U10 - Male -30
    63 MARUŠIĆ Fran U10 - Male -30
    64 MIJATOVIĆ Toni U10 - Male -30
    65 SOLDO Ante U10 - Male -34
    66 NIKOLIĆ Ivan U10 - Male -46
    67 MARIĆ Ivano U10 - Male -50
    68 SIMIĆ Sara U10 - Female -28
    69 MILIČEVIĆ Nika U10 - Female -32
    70 MAKSUMIĆ Mia Seniors - Female -57
    71 ZELENIKA Marija Seniors - Female -57
    72 SOLDO Ante U12 - Male -34
    73 TURIĆ Luka U12 - Male -34
    74 VRANJEŠ Rade U12 - Male -38
    75 ZELENIKA Mate U12 - Male -38
    76 SIMIĆ Luka U12 - Male -42
    77 LAIBNER Fran U12 - Male -42
    78 NIKOLIĆ Ivan U12 - Male -46
    79 MARIĆ Ivano U12 - Male -50
    80 BEVANDA Tiho U12 - Male -50
    81 ANĐIĆ Andrej U12 - Male -55
    82 MILIČEVIĆ Nika U12 - female -32
    83 PRKAČINA Sara U12 - female -36
    84 JOVANOVIĆ Petra U12 - female -36