• Federations
    Folow us on:
    Language
  • Federations

    Folow us on:

  • Organiser
    Hrvatski judo savez

  • Germany


    # Name Age Weight
    1 UTZIG Philip U21 - Male -55
    2 NENNINGER Lukas Valerie U21 - Male -55
    3 DENKEWITZ Florian U21 - Male -60
    4 PACHEL Florian U21 - Male -60
    5 LAMMERS Chris U21 - Male -60
    6 MUEHLEGGER Manuel U21 - Male -60
    7 VISHNEVSKIJ Daniel U21 - Male -60
    8 MEYER Pascal U21 - Male -60
    9 SCHOPHAUS Rudolf U21 - Male -60
    10 MUELLER Kevin U21 - Male -60
    11 PAK Nikita U21 - Male -66
    12 GABLER Alexander U21 - Male -66
    13 POGREBAN Roman U21 - Male -66
    14 FISCHER Fabio U21 - Male -66
    15 ADAM Michael U21 - Male -66
    16 HOFAECKER Sebastian U21 - Male -66
    17 HENNEBACH Emil-Johann U21 - Male -73
    18 PUECHEL Maurice U21 - Male -73
    19 OCHS Kilian U21 - Male -73
    20 ARZENTON Luke U21 - Male -73
    21 DILL Christian U21 - Male -73
    22 NEUBERGER Daniel U21 - Male -81
    23 FIEDLER Richard U21 - Male -81
    24 SCHREIBER Frederick U21 - Male -81
    25 KOSJANIK Emil U21 - Male -81
    26 GRAMKOW Tim U21 - Male -81
    27 HUNFELD Janosch U21 - Male -81
    28 FETTER Artem U21 - Male -81
    29 STAMM Daniel U21 - Male -81
    30 BAIAZID Majed U21 - Male -90
    31 SCHMIDT Tim U21 - Male -90
    32 TRIPPEL Eduard U21 - Male -90
    33 DRILLER Viktor U21 - Male -100
    34 ZORN Daniel U21 - Male -100
    35 ABRAMOV Erik U21 - Male +100
    36 MESSELBERGER Daniel U21 - Male +100
    37 MEYER Fabian U21 - Male +100
    38 WENDT Sebastian U21 - Male +100
    39 SERRA Chiara U21 - Female -48
    40 SCHEFFOLD Jana U21 - Female -48
    41 HERRMANN Sarah U21 - Female -48
    42 TESSMANN Janina U21 - Female -48
    43 OHL Tamara U21 - Female -52
    44 KRAENKEL Lara U21 - Female -52
    45 GRULICH Lena U21 - Female -52
    46 MOSSMANN Katharina U21 - Female -52
    47 SCHUERMANN Christina U21 - Female -57
    48 BANNENBERG Nora U21 - Female -57
    49 MARKLOFF Lea U21 - Female -57
    50 WINZIG Franziska U21 - Female -57
    51 COBAN Xenia U21 - Female -57
    52 ALTKORN Kim U21 - Female -57
    53 ZIEGLER Jana U21 - Female -57
    54 ZHENG Leocardia U21 - Female -57
    55 TRENZ Jill U21 - Female -57
    56 STARKE Pauline U21 - Female -57
    57 SCHNEIDER Hannah U21 - Female -63
    58 SCHMIDT Agatha U21 - Female -63
    59 WINZIG Annabelle U21 - Female -63
    60 KLOSE Marie U21 - Female -63
    61 GRUENEWALD Sarah U21 - Female -63
    62 KREUTER Juliane U21 - Female -63
    63 BRIESEMANN Lea U21 - Female -63
    64 POHL Julia U21 - Female -63
    65 DE VRIES Dewi U21 - Female -63
    66 MAEKELBURG Sarah U21 - Female -70
    67 BOEHM Alina U21 - Female -70
    68 BRENDICKE Sophie U21 - Female -70
    69 GALANDI Marlene U21 - Female -70
    70 SCOCCIMARRO Giovana U21 - Female -70
    71 PERIC Arijana U21 - Female -78
    72 SCHMID Lea U21 - Female -78
    73 HOELTERHOFF Julie U21 - Female -78
    74 ZENKER Teresa U21 - Female -78
    75 BOUIZGARNE Samira U21 - Female +78
    76 BAUERNFEIND Ina U21 - Female +78