• Federations
    Folow us on:
    Language
  • Federations

    Folow us on:

  • Organiser
    Hrvatski judo savez

  • Solin


    # Name Age Weight
    1 MIJIĆ Petar U18 - Male -46
    2 BUBIĆ Anica U18 - Female -52
    3 NERLOVIĆ Josip U16 - Male -38
    4 MARKOTA Teo U16 - Male -42
    5 FILIPOVIĆ Domagoj U16 - Male -42
    6 MIJIĆ Petar U16 - Male -46
    7 BUBIĆ Ivan U16 - Male -55
    8 BOŠNJAK Petar U16 - Male -55
    9 ČUREPA Josip U16 - Male -60
    10 MILKOVIĆ Petar U16 - Male -60
    11 BARIŠIĆ Toni U16 - Male -60
    12 MASATOVIĆ Miro U16 - Male -73
    13 BAŠIĆ Nikola U16 - Male -73
    14 BOŽIĆ Marko U16 - Male -73
    15 BARIŠIĆ Laura U16 - Female -36
    16 RAIČ Ana U16 - Female -36
    17 NERLOVIĆ Josip U14 - Male -38
    18 FILIPOVIĆ Domagoj U14 - Male -42
    19 MARKOTA Teo U14 - Male -42
    20 BUŽANČIĆ Duje U14 - Male -46
    21 BOŠNJAK Petar U14 - Male -55
    22 VRANDEČIĆ Luka U14 - Male -60
    23 MIHOVILOVIĆ Toma U10 - Male -24
    24 MALENICA Ena U10 - Female -25
    25 MUŽIĆ Gita U10 - Female -25
    26 MILKOVIĆ Petar U18 - Male -60
    27 BARIŠIĆ Toni U18 - Male -60
    28 MASATOVIĆ Miro U18 - Male -73
    29 BAŠIĆ Nikola U18 - Male -73
    30 ROŽIĆ Dominik U18 - Male -73
    31 DUVNJAK Gabrijel U18 - Male -73
    32 DADIĆ Josip U18 - Male -81
    33 MASATOVIĆ Tomislav U14 - Male -66
    34 UVODIĆ Rando U14 - Male -66
    35 BOŽIĆ Marko U14 - Male +66
    36 BARIŠIĆ Laura U14 - Female -36
    37 RAIČ Ana U14 - Female -40
    38 BURIĆ Klaudia U14 - Female -40
    39 JAKELIĆ Anđelo U12 - Male -30
    40 ĆURAK Luka U10 - Male -27
    41 VUKIĆ Mateo U10 - Male -27
    42 ŠOLIĆ Grgo U10 - Male -30
    43 DUJMOVIĆ Tonči U10 - Male -30
    44 BABIĆ Emanuel U10 - Male -30
    45 GIZDIĆ Kajo U10 - Male -34
    46 RAIČ Luka U10 - Male -34
    47 ŠIMOVIĆ Marin U10 - Male -38
    48 BOGDAN Luka U10 - Male -38
    49 MIJIĆ Petar U10 - Male -42
    50 UKIĆ Renzo U10 - Male -50
    51 CIKATIĆ Marta Nola U10 - Female -28
    52 GLUIĆ Lili U10 - Female -32
    53 KNEZ Tonka U10 - Female -32
    54 GRUBIĆ Adriana U10 - Female -32
    55 MARASOVIĆ Laura U10 - Female -36
    56 UJEVIĆ Ema U10 - Female -36
    57 ZEHIĆ Majda U10 - Female -36
    58 BAŠIĆ Barbara U10 - Female -40
    59 PRANJIĆ Lana U10 - Female -40
    60 GIZDIĆ Mia U10 - Female -44
    61 BOŽIĆ Matej U12 - Male -38
    62 POJER Božidar U12 - Male -38
    63 MIJIĆ Roko U12 - Male -38
    64 MARUŠIĆ Filip U12 - Male -42
    65 IVČEVIĆ Josip U12 - Male -42
    66 MASATOVIĆ Marin U12 - Male -50
    67 BAN Duje U12 - Male +55
    68 BIKIĆ Karmen U12 - female -36
    69 NOVOKMET Ivana U12 - female -48
    70 CVITANIĆ Sara U12 - female -48