• Federations
    Folow us on:
    Language
  • Federations

    Folow us on:

  • Organiser
    Hrvatski judo savez

  • Istarski borac Pula


    # Name Age Weight
    1 SAVANOVIĆ Ivor U16 - Male -42
    2 SKOKO Anton U16 - Male -60
    3 NADAL Pjer U16 - Male -66
    4 BODIŠ Rok U16 - Male -73
    5 DELIĆ Neo U16 - Male -73
    6 GALOIĆ Sven U16 - Male -73
    7 MILKOVIĆ Bojan U16 - Male -73
    8 CINKOPAN Ilenia U16 - Female -52
    9 PALAZIOL Noemi U16 - Female -57
    10 FAJTOVIĆ Lana U16 - Female -63
    11 VUČIĆ Stefan U14 - Male -38
    12 SAVANOVIĆ Ivor U14 - Male -42
    13 ILIĆ Nicolas U14 - Male -42
    14 FLAH Fran U14 - Male -50
    15 PAVLINOVIĆ Aleks U14 - Male -55
    16 PAURO David U14 - Male -60
    17 UNKOVIĆ Lovro U14 - Male -60
    18 JANKO Marko U10 - Male -24
    19 MACANOVIĆ Luka U10 - Male -24
    20 STANIŠIĆ Mara U10 - Female -25
    21 KLAČAR Dani Seniors - Male -73
    22 MILOVANOVIĆ Nikola Seniors - Male -73
    23 POPOVIĆ Noel Seniors - Male -73
    24 KRAJCAR Paolo Seniors - Male -81
    25 TEKOVIĆ Juraj Seniors - Male -81
    26 SKOKO Anton U18 - Male -60
    27 DELIĆ Neo U18 - Male -73
    28 KIZA Fabijan U18 - Male -73
    29 POPOVIĆ Noel U18 - Male -73
    30 MILOVANOVIĆ Nikola U18 - Male -81
    31 SCANDALE Stefano U18 - Male -81
    32 KRAJCAR Paolo U18 - Male -90
    33 MAUROVIĆ Boris Seniors - Male -90
    34 FAJTOVIĆ Lana U18 - Female -63
    35 BENČIK Lucija U18 - Female -70
    36 PERKOVIĆ Ariana U18 - Female -70
    37 LORBER Vanessa U18 - Female +70
    38 BUTKOVIĆ Lara U18 - Female +70
    39 RADOLOVIĆ Fran Seniors - Male -100
    40 SOKOLOVIĆ David Seniors - Male +100
    41 BODIŠ Grgur U16 - Male -81
    42 KIZA Fabijan U16 - Male -81
    43 SCANDALE Stefano U16 - Male -81
    44 BENČIK Lucija U16 - Female -70
    45 LORBER Vanessa U16 - Female +70
    46 LAIKAUF Gabriel U14 - Male -66
    47 NADAL Pjer U14 - Male -66
    48 MILKOVIĆ Bojan U14 - Male +66
    49 PLETIKOS Nika U14 - Female -44
    50 CINKOPAN Ilenia U14 - Female -52
    51 ŠVERKO Nina U14 - Female -52
    52 PALAZIOL Noemi U14 - Female -57
    53 PERIŠA Karlo U12 - Male -30
    54 BOBONJ Roko U10 - Male -27
    55 IŠIĆ Moris U10 - Male -27
    56 PERŠIĆ Matej U10 - Male -27
    57 DAMIANIĆ Aleksandar U10 - Male -30
    58 BUIĆ Ian U10 - Male -34
    59 JUVAN Oleg U10 - Male -34
    60 RUPILLO VITTORIO U10 - Male -34
    61 BARIČEVIĆ Matia U10 - Male -38
    62 BENČIĆ Robert U10 - Male -38
    63 BODIŠ Toni U10 - Male -42
    64 VUKOVIĆ Petar U10 - Male -42
    65 ŽGRABLIĆ Noel U10 - Male -42
    66 BRLJAFA Franko U10 - Male -46
    67 BROOKS Luka-Sofija U10 - Female -28
    68 IVANČIĆ SINEA U10 - Female -28
    69 ŽUFIĆ Ilenia U10 - Female -28
    70 BASTA Helena U10 - Female -32
    71 BENČIĆ Selma U10 - Female -32
    72 CAHILL MAYA MIHAELLA U10 - Female -36
    73 DRANDIĆ Tea U10 - Female -36
    74 ILIĆ Nikolina U10 - Female -40
    75 UNKOVIĆ Vida U10 - Female -40
    76 TATAREVIĆ Tea U10 - Female -40
    77 PERKOVIĆ Ariana Seniors - Female -70
    78 BUTKOVIĆ Lara Seniors - Female -78
    79 FAJTOVIĆ Leni U12 - Male -34
    80 ILIĆ Nicolas U12 - Male -42
    81 BRHANIĆ Adam U12 - Male -46
    82 VUKOVIĆ Mario U12 - Male -46
    83 MILKOVIĆ Ivan U12 - Male +55
    84 BOBONJ Mia U12 - female -36
    85 BOLONOVIĆ Lana U12 - female -44