• Federations
    Folow us on:
    Language
  • Federations

    Folow us on:

  • Organiser
    Hrvatski judo savez

  • Germany


    # Name Age Weight
    1 KITAGAWA Julius U18 - Male -50
    2 PETSCHALLIES Noah U18 - Male -50
    3 SCHUMANN Janek Paul U18 - Male -50
    4 PUDOV Maxim U18 - Male -50
    5 HERMANN Leon U18 - Male -50
    6 FRANZ Leonard U18 - Male -50
    7 BRANDENSTEIN Yves U18 - Male -50
    8 FEST Benedikt U18 - Male -50
    9 MANTHEY Sven U18 - Male -50
    10 BERSCHAUER Damian U18 - Male -50
    11 STORZ Magnus U18 - Male -50
    12 GLASER Julius U18 - Male -55
    13 GRUBER Maximilian Koh U18 - Male -55
    14 WINTER Felix U18 - Male -55
    15 RAIDOS Aristotelis U18 - Male -55
    16 HIRSCHFELDER Justus U18 - Male -55
    17 OESTERWIND Max U18 - Male -55
    18 RUCKTESCHLER Florian U18 - Male -55
    19 CORDES Ben U18 - Male -55
    20 BOENISCH Oliver U18 - Male -55
    21 REIMANN PAULUS Natan U18 - Male -55
    22 WIENS Daniel U18 - Male -55
    23 LOEHNER Mats U18 - Male -55
    24 BRIAND Mathis U18 - Male -55
    25 SCHEIDA Carolin U18 - Female -40
    26 BEERMANN Mia Marie U18 - Female -40
    27 NETTESHEIM Charlotte U18 - Female -48
    28 WAMHOF Matilda U18 - Female -48
    29 RIDDERSKAMP Helke U18 - Female -48
    30 PRITULEAC Iana U18 - Female -48
    31 HOEPS Cosima Anais U18 - Female -48
    32 GREGOR Stefanie U18 - Female -48
    33 PLICH Emily Chiara U18 - Female -48
    34 SARAH Gueth U18 - Female -48
    35 STEPHAN Jette U18 - Female -48
    36 ZEIER Lotta U18 - Female -48
    37 ZOCH Florentine U18 - Female -48
    38 ERTEN Klara U18 - Female -52
    39 STORM Sophia Grace U18 - Female -52
    40 URBAN Pia U18 - Female -52
    41 GLAUNER Hannah U18 - Female -52
    42 KOAR Lindsay Maria U18 - Female -52
    43 KRUTSCH Laura U18 - Female -52
    44 KELTJENS Katharina U18 - Female -52
    45 BUECKER Lilian U18 - Female -52
    46 WOERNER Daphne U18 - Female -52
    47 MAKALATIYA Demetre U18 - Male -60
    48 NAGIMULIN Alihan U18 - Male -60
    49 RAIDOS Apollon U18 - Male -60
    50 HEINEMANN Finn U18 - Male -60
    51 KUPPER David U18 - Male -60
    52 RAABE Benjamin U18 - Male -60
    53 MATUZNYI Dmytro U18 - Male -60
    54 BUETTNER Willy U18 - Male -60
    55 TODI Leonard U18 - Male -60
    56 WEISSER Maxim U18 - Male -60
    57 PAULUS Jan U18 - Male -60
    58 SONNEMANN Jarne U18 - Male -60
    59 HAAS Justus U18 - Male -60
    60 GORBATCHEV Valerij U18 - Male -60
    61 CORIC Martino U18 - Male -60
    62 GORBATCHEV Savelij U18 - Male -60
    63 BARSKE Rufus U18 - Male -66
    64 ORLANDEA Jonas U18 - Male -66
    65 HEILMANN Maalik U18 - Male -66
    66 BURMEISTER Luis U18 - Male -66
    67 SIELAFF Juri U18 - Male -66
    68 GRUBER Julius U18 - Male -66
    69 GAFFARLI Al-Huseyn U18 - Male -66
    70 BRUECKNER Hannes U18 - Male -66
    71 RUPPRICH Albert U18 - Male -66
    72 HOHMANN Fabian U18 - Male -66
    73 MEISSNER Barnabas U18 - Male -66
    74 AHLEMEIER Finn Romeo U18 - Male -66
    75 KRETZSCHMAR Damien U18 - Male -66
    76 KRIESEL Karsten U18 - Male -66
    77 ROEDER Henry U18 - Male -73
    78 GAU Kirill U18 - Male -73
    79 LALEIKE Yoshiya U18 - Male -73
    80 VOLZ Mark U18 - Male -73
    81 DISTEL Roman U18 - Male -73
    82 PESTEREW Phillip U18 - Male -73
    83 NOACK Melvin U18 - Male -73
    84 MARTINI Nicolas U18 - Male -73
    85 YOKOYAMA Yuichi U18 - Male -73
    86 FENSKI Ole U18 - Male -73
    87 GONSCHOREK Philipp U18 - Male -73
    88 WEGEL Nikita U18 - Male -73
    89 FUNKE Thies U18 - Male -73
    90 WIEDERHOLD Jonathan U18 - Male -73
    91 ARNING Benedikt U18 - Male -73
    92 DOBBECK Colin U18 - Male -73
    93 ABDULLAEV Abduraschid U18 - Male -73
    94 LOEWEN Musa U18 - Male -73
    95 DISTEL Konstantin U18 - Male -81
    96 YAKHNIN Georgy U18 - Male -81
    97 LIBUDA Jan U18 - Male -81
    98 SLOVIC Miloš U18 - Male -81
    99 GOLTZ Jerome U18 - Male -81
    100 RUDI Lennox U18 - Male -81
    101 KISSK Julian Henryk U18 - Male -81
    102 NEUTZ Nico U18 - Male -81
    103 WILLSCH Justin U18 - Male -81
    104 ERLICH Roland U18 - Male -81
    105 BISCHOFF Samuel U18 - Male -90
    106 KRAEMER David U18 - Male -90
    107 SCHINDLER Lasse Tjark U18 - Male -90
    108 WILHELM Christian U18 - Male +90
    109 DAMM Felix U18 - Male +90
    110 GROSSE-THIE Paul Ferdinand U18 - Male +90
    111 REINHOLD Jolina U18 - Female -57
    112 TOSZEGI Maya U18 - Female -57
    113 KAISER Katharina U18 - Female -57
    114 BAECHLE Sophia U18 - Female -57
    115 SPECHT Nelly U18 - Female -57
    116 BUETTNER Alesia U18 - Female -57
    117 STOCK Luisa U18 - Female -57
    118 LOMB Franziska U18 - Female -57
    119 JANK Amelie U18 - Female -57
    120 ZINK Maxima U18 - Female -57
    121 BARIS Leona Senay U18 - Female -57
    122 BROEHL Narawadee U18 - Female -57
    123 KAMMRADT Colin Shirley U18 - Female -57
    124 MOECK Helen U18 - Female -57
    125 STELLER Frieda U18 - Female -57
    126 BOZKURT Narin U18 - Female -57
    127 KONRAD Sveyarike U18 - Female -63
    128 WOLSFELD Sara-Tamar U18 - Female -63
    129 SCHLIEPER Carlotta U18 - Female -63
    130 ROEMMER Amelie U18 - Female -63
    131 STEINEBRUNNER Salome U18 - Female -63
    132 BOELCSKEI Hanna U18 - Female -63
    133 GOTTSCHALK Hedda U18 - Female -63
    134 GHERASUDIS Alessia Sophia U18 - Female -63
    135 BARTZ Livia U18 - Female -63
    136 KLINKEBIEL Julia U18 - Female -63
    137 SEMOUD Luna U18 - Female -63
    138 LORENZ Anna U18 - Female -63
    139 SCHWARZENBERG Julia U18 - Female -63
    140 MUELLER Hannah U18 - Female -70
    141 WAGNER Emelie U18 - Female -70
    142 MANUKYAN Mia U18 - Female -70
    143 SPORBERT Lotte U18 - Female -70
    144 KRAMKOWSKY Pia-Kristin U18 - Female -70
    145 MALCZAK Lara Katharina U18 - Female -70
    146 LATKOWSKI Antonia U18 - Female -70
    147 KEDING Svenja U18 - Female -70
    148 NEUBERT Lara U18 - Female -70
    149 PRUESSE Elina U18 - Female +70
    150 DILGER Elina U18 - Female +70
    151 SOTSKA Tetiana U18 - Female +70
    152 PFISTER Arlette U18 - Female +70
    153 BAJRA Eljesa U18 - Female +70