• Federations
    Folow us on:
    Language
  • Federations

    Folow us on:

  • Organiser
    Hrvatski judo savez

  • Germany


    # Name Age Weight
    1 KUPPER David U21 - Male -60
    2 KUTSCHER Nicolas U21 - Male -60
    3 BAECHLE Felix U21 - Male -60
    4 CABECANA Luke U21 - Male -60
    5 VOGEL Philipp U21 - Male -60
    6 SCHMIDT Noel U21 - Male -66
    7 BURK Lenny Linus U21 - Male -66
    8 TOSZEGI Adam U21 - Male -66
    9 DELLO RUSSO Lino Andrea U21 - Male -66
    10 BOECKER Florian U21 - Male -66
    11 IVTCHENKO Marc U21 - Male -66
    12 BALIEV Ramzan U21 - Male -66
    13 KELLER Adrian U21 - Male -66
    14 FELDE Maximilian U21 - Male -66
    15 KITAGAWA Alexander U21 - Male -66
    16 DRESE Leonas U21 - Male -66
    17 MALSCH Maxim U21 - Male -73
    18 AKOPJAN Arthur U21 - Male -73
    19 MURAWSKI Maximilian U21 - Male -73
    20 IVTCHENKO Josef U21 - Male -73
    21 REDDIG Finn Luka U21 - Male -73
    22 BUECH Sebastian U21 - Male -73
    23 BULINGER Eduard U21 - Male -73
    24 ABDULLAEV Abdusamad U21 - Male -73
    25 LIWOCHA Krystian U21 - Male -73
    26 VON LEUPOLDT Leonhard U21 - Male -73
    27 HEINEMANN Erik U21 - Male -73
    28 GUENTHER Nouri U21 - Male -73
    29 AKOTO Raphael U21 - Male -73
    30 YOSUL Can Ilias U21 - Male -73
    31 NIKITIN Egor U21 - Male -73
    32 SCHULZE Ludwig U21 - Male -73
    33 VOLZ Mark U21 - Male -73
    34 DOBBECK Colin U21 - Male -73
    35 GOLLAND Caspar U21 - Male -81
    36 OHNEISER Lukas U21 - Male -81
    37 FRIEDRICHS Paul U21 - Male -81
    38 LEHNIGER Joseph U21 - Male -81
    39 GOEBEL Matti U21 - Male -81
    40 MANDEL Julian U21 - Male -81
    41 ERLER Maximilian U21 - Male -90
    42 SZYMAINSKI Paul U21 - Male -90
    43 RIEDEL Louis U21 - Male -90
    44 JANZEN Luca U21 - Male -90
    45 KUESTER Ilias U21 - Male -100
    46 SUHA Mortaza U21 - Male +100
    47 NIKITENKO Nikita U21 - Male +100
    48 HABIB Helen U21 - Female -48
    49 FROBENIUS Hannah U21 - Female -48
    50 GHAFFAR Asal U21 - Female -48
    51 LOEHNER Liv Grete U21 - Female -48
    52 GUETH Nina U21 - Female -52
    53 MECKLENBURG Tabea Nika U21 - Female -52
    54 HARDENBERG Janine U21 - Female -52
    55 JETTER Lara Matilda U21 - Female -52
    56 MERICO Sofia U21 - Female -52
    57 URBAN Pia U21 - Female -52
    58 LAUBER Natascha U21 - Female -57
    59 PATANE Maya U21 - Female -57
    60 KOSTER Skadi U21 - Female -57
    61 KRAUSE Kathrin U21 - Female -57
    62 BROEHL Narawadee U21 - Female -57
    63 KREIDIN Irina U21 - Female -57
    64 RICHTER Miu U21 - Female -57
    65 BALZER Valeria U21 - Female -57
    66 BAUER Sara-Joy U21 - Female -63
    67 NEUBAUER franziska U21 - Female -63
    68 GARLAND Marley U21 - Female -63
    69 MEFFERT Emilia Maria U21 - Female -63
    70 GERLING Jana U21 - Female -63
    71 WINTER Leya U21 - Female -63
    72 GRAUER Tayla U21 - Female -70
    73 GRUENEWALD Tanja U21 - Female -70
    74 LISTL Emma U21 - Female -70
    75 HAPPE Lilli U21 - Female -70
    76 PRESTIN Jara U21 - Female -70
    77 SCHREIBER Zyna U21 - Female -78
    78 NIEWELER Malin U21 - Female +78