• Federations
    Folow us on:
    Language
  • Federations

    Folow us on:

  • Organiser
    Hrvatski judo savez

  • Germany


    # Name Age Weight
    1 KUPPER David U21 - Male -60
    2 KUTSCHER Nicolas U21 - Male -60
    3 CABECANA Luke U21 - Male -60
    4 VOGEL Philipp U21 - Male -60
    5 BURMANN Albert U21 - Male -60
    6 BRANDENBURG Timo U21 - Male -60
    7 STERZER Maxim U21 - Male -60
    8 BURK Lenny Linus U21 - Male -66
    9 TOSZEGI Adam U21 - Male -66
    10 DELLO RUSSO Lino Andrea U21 - Male -66
    11 BOECKER Florian U21 - Male -66
    12 IVTCHENKO Marc U21 - Male -66
    13 BALIEV Ramzan U21 - Male -66
    14 KOCH Leon U21 - Male -66
    15 BRAUNBACH Till U21 - Male -66
    16 KITAGAWA Alexander U21 - Male -66
    17 FELDE Maximilian U21 - Male -66
    18 BAECHLE Felix U21 - Male -66
    19 DORNICK Moritz U21 - Male -66
    20 SONNEMANN Liam U21 - Male -66
    21 WEGELE Maxim U21 - Male -66
    22 BARSKE Rufus U21 - Male -66
    23 MALSCH Maxim U21 - Male -73
    24 MURAWSKI Maximilian U21 - Male -73
    25 IVTCHENKO Josef U21 - Male -73
    26 REDDIG Finn Luka U21 - Male -73
    27 BUECH Sebastian U21 - Male -73
    28 BULINGER Eduard U21 - Male -73
    29 ABDULLAEV Abdusamad U21 - Male -73
    30 HEINEMANN Erik U21 - Male -73
    31 NOACK Melvin U21 - Male -73
    32 LALEIKE Yoshiya U21 - Male -73
    33 VON LEUPOLDT Leonhard U21 - Male -73
    34 GUENTHER Nouri U21 - Male -73
    35 AKOTO Raphael U21 - Male -73
    36 SHARIPOV HAMZA U21 - Male -73
    37 YOSUL Can Ilias U21 - Male -73
    38 ZEISS Mark U21 - Male -73
    39 DETHLEFSEN Philipp U21 - Male -73
    40 GAU Kirill U21 - Male -73
    41 SCHULZE Ludwig U21 - Male -73
    42 VOLZ Mark U21 - Male -73
    43 RAPPHAHN Jan U21 - Male -73
    44 NIKITIN Egor U21 - Male -73
    45 NICKEL Julian U21 - Male -73
    46 SAUER Roman U21 - Male -73
    47 GOLLAND Caspar U21 - Male -81
    48 OHNEISER Lukas U21 - Male -81
    49 FRIEDRICHS Paul U21 - Male -81
    50 LEHNIGER Joseph U21 - Male -81
    51 GINAEV Maik U21 - Male -81
    52 GULTSCHUK Noel U21 - Male -81
    53 KONRAD Bjoern U21 - Male -81
    54 KEDING Emil U21 - Male -81
    55 STROMBERGER Alexander U21 - Male -81
    56 KALMOUKIDIS Nikolaos U21 - Male -81
    57 GOEBEL Matti U21 - Male -81
    58 DRAEGER Elias U21 - Male -81
    59 SCHUESSLER Francesco U21 - Male -81
    60 SCHWARZ Leif U21 - Male -81
    61 PACARIZ Armin U21 - Male -90
    62 RIEDEL Louis U21 - Male -90
    63 LIBUDA Jan U21 - Male -90
    64 DUKOW Erik U21 - Male -90
    65 JANZEN Luca U21 - Male -90
    66 SCHWEIGER Bill U21 - Male -90
    67 PACARIZ Meris U21 - Male -90
    68 EDERER Pierre U21 - Male -100
    69 BASCHIN Jannis U21 - Male -100
    70 KUESTER Ilias U21 - Male -100
    71 KRAHN Lukas U21 - Male -100
    72 SUHA Mortaza U21 - Male +100
    73 NIKITENKO Nikita U21 - Male +100
    74 GALLA Justus U21 - Male +100
    75 WILHELM Christian U21 - Male +100
    76 HABIB Helen U21 - Female -48
    77 FROBENIUS Hannah U21 - Female -48
    78 GHAFFAR Asal U21 - Female -48
    79 BLOECHER Joya U21 - Female -48
    80 STARZMANN Barbara U21 - Female -48
    81 MECKLENBURG Tabea Nika U21 - Female -52
    82 DJERIOU Lena U21 - Female -52
    83 GUETH Nina U21 - Female -52
    84 HARDENBERG Janine U21 - Female -52
    85 WICKERT Leonie U21 - Female -52
    86 ERTEN Klara U21 - Female -52
    87 STORM Sophia Grace U21 - Female -52
    88 PATANE Maya U21 - Female -57
    89 GROSS Alexandra U21 - Female -57
    90 KOSTER Skadi U21 - Female -57
    91 REINHOLD Jolina U21 - Female -57
    92 KRAUSE Kathrin U21 - Female -57
    93 KREIDIN Irina U21 - Female -57
    94 BEISSENHIRTZ Julia U21 - Female -57
    95 ZELLER Leonie U21 - Female -57
    96 SETOODEH Anahita U21 - Female -57
    97 LAUBER Natascha U21 - Female -63
    98 GARLAND Marley U21 - Female -63
    99 NEUBAUER franziska U21 - Female -63
    100 KONRAD Sveyarike U21 - Female -63
    101 BERR Sonja Michelle U21 - Female -63
    102 JURKUTAT Laura U21 - Female -63
    103 ECKMANN Greta U21 - Female -63
    104 MEFFERT Emilia Maria U21 - Female -63
    105 GERLING Jana U21 - Female -63
    106 WOLSFELD Sara-Tamar U21 - Female -63
    107 WINTER Leya U21 - Female -63
    108 SCHWARZENBERG Julia U21 - Female -63
    109 GRUENEWALD Tanja U21 - Female -70
    110 LISTL Emma U21 - Female -70
    111 HAPPE Lilli U21 - Female -70
    112 PRESTIN Jara U21 - Female -70
    113 THIELE Alica U21 - Female -70
    114 NIEMEYER Mathilda Sophie U21 - Female -78
    115 BUDDENKOTTE Eva Ronja U21 - Female -78
    116 SCHREIBER Zyna U21 - Female -78
    117 LUEDEMANN Jessie U21 - Female -78
    118 DILGER Elina U21 - Female -78
    119 GALLA Franziska U21 - Female -78
    120 NIEWELER Malin U21 - Female +78
    121 SHVYDKA Sofiia U21 - Female +78