DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
23.10.2013 | WC Juniors | SLO | U21 - Female -52 kg | ||
20.09.2013 | Continental Juniors | BIH | U21 - Female -52 kg | ||
13.07.2013 | EJU Juniors Paks | HUN | U21 - Female -52 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
23.10.2013 | WC Juniors | SLO | U21 - Female -52 kg | ||
20.09.2013 | Continental Juniors | BIH | U21 - Female -52 kg | ||
13.07.2013 | EJU Juniors Paks | HUN | U21 - Female -52 kg | 5. |
No results to display.