| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 30.09.2017 | Makarski Adria kup |
|
U10 - Female -25 kg | 4. | |
| 24.06.2017 | Kup Jadrana |
|
U10 - Female -25 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 30.09.2017 | Makarski Adria kup |
|
U10 - Female -25 kg | 4. | |
| 24.06.2017 | Kup Jadrana |
|
U10 - Female -25 kg | 5. |
No results to display.