| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 21.06.2026 | JLV W - Ellinger-Felsinger-Gedächtnisturnier 2026 |
|
U14 - Female -57 kg | 2. | |
| 13.06.2026 | DSG-Meisterschaft 2026 |
|
U16 - Male -55 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 21.06.2026 | JLV W - Ellinger-Felsinger-Gedächtnisturnier 2026 |
|
U14 - Female -57 kg | 2. | |
| 13.06.2026 | DSG-Meisterschaft 2026 |
|
U16 - Male -55 kg | 3. |
No results to display.