| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 03.05.2025 | PRVENSTVO HRVATSKE U14 |
|
U14 - Male -66 kg | 7. | |
| 22.02.2025 | Kup Samobora |
|
U14 - Male -66 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 03.05.2025 | PRVENSTVO HRVATSKE U14 |
|
U14 - Male -66 kg | 7. | |
| 22.02.2025 | Kup Samobora |
|
U14 - Male -66 kg | 3. |
No results to display.