DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
09.05.2015 | Kup Dugava | CRO | U10 - Male -46 kg | 5. | |
11.04.2015 | Sakura kup | CRO | U10 - Male -46 kg | 5. | |
14.03.2015 | Turopoljska frka | CRO | U10 - Male -46 kg | 2. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
09.05.2015 | Kup Dugava | CRO | U10 - Male -46 kg | 5. | |
11.04.2015 | Sakura kup | CRO | U10 - Male -46 kg | 5. | |
14.03.2015 | Turopoljska frka | CRO | U10 - Male -46 kg | 2. |
No results to display.