| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 15.10.2022 | HIGL OPEN 2022 |
|
U14 - Female +63 kg | 5. | |
| 02.04.2022 | Sakura kup 2022 |
|
U14 - Female -63 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 15.10.2022 | HIGL OPEN 2022 |
|
U14 - Female +63 kg | 5. | |
| 02.04.2022 | Sakura kup 2022 |
|
U14 - Female -63 kg | 7. |
No results to display.