DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.09.2015 | Continental Juniors | AUT | U21 - Male -90 kg | ||
25.07.2015 | EJU Praga Juniors | CZE | U21 - Male -90 kg | ||
06.06.2015 | EJU Leibnitz Juniors | AUT | U21 - Male -90 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.09.2015 | Continental Juniors | AUT | U21 - Male -90 kg | ||
25.07.2015 | EJU Praga Juniors | CZE | U21 - Male -90 kg | ||
06.06.2015 | EJU Leibnitz Juniors | AUT | U21 - Male -90 kg |
No results to display.