DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
30.11.2024 | Kup Lika | CRO | U12 - Male -50 kg | 5. | |
09.03.2024 | Turopoljska Frka | CRO | U12 - Male -46 kg | ||
24.02.2024 | Kup Samobora | CRO | U12 - Male -46 kg | 3. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
30.11.2024 | Kup Lika | CRO | U12 - Male -50 kg | 5. | |
09.03.2024 | Turopoljska Frka | CRO | U12 - Male -46 kg | ||
24.02.2024 | Kup Samobora | CRO | U12 - Male -46 kg | 3. |
No results to display.