DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
06.05.2023 | APOLON OPEN | SLO | U10 - Male G-12 kg | 4. | |
04.03.2023 | Labinska republika | CRO | U10 - Male -34 kg | 7. | |
11.02.2023 | Zrinski Open | CRO | U10 - Male -30 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
06.05.2023 | APOLON OPEN | SLO | U10 - Male G-12 kg | 4. | |
04.03.2023 | Labinska republika | CRO | U10 - Male -34 kg | 7. | |
11.02.2023 | Zrinski Open | CRO | U10 - Male -30 kg |
No results to display.