DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
06.05.2023 | APOLON OPEN | SLO | U16 - Male -81 kg | 7. | 12 |
04.02.2023 | POKAL LENDAVE | SLO | U16 - Male -81 kg | 5. | 16 |
Total points in cro cup U16 - Male | 28 |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
06.05.2023 | APOLON OPEN | SLO | U16 - Male -81 kg | 7. | 12 |
04.02.2023 | POKAL LENDAVE | SLO | U16 - Male -81 kg | 5. | 16 |
Total points in cro cup U16 - Male | 28 |
No results to display.