DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
30.11.2024 | CSI / SEM 2024 - Yverdon-les-Bains | SUI | U18 - Female -48 kg | 7. | |
10.11.2024 | Swiss Youth Team Championships | SUI | U15 - Female -52 kg | ||
09.11.2024 | SMM / CSE 2024 - Final Four | SUI | Seniors - Female -52 kg | ||
02.11.2024 | Ranking 500 & Schülerturnier ∼ Uster 2024 | SUI | U18 - Female -48 kg | 5. | |
02.11.2024 | Ranking 500 & Schülerturnier ∼ Uster 2024 | SUI | U15 - Female -48 kg | 3. | |
27.10.2024 | 48.Offenes Werdenberger Herbst Turnier | SUI | U15 - Female -48 kg | 1. | |
27.10.2024 | 48.Offenes Werdenberger Herbst Turnier | SUI | U18 - Female -48 kg | 3. | |
19.10.2024 | "Zavarovalnica Sava" KOROŠKA OPEN | SLO | U16 - Female -48 kg | 3. | |
19.10.2024 | "Zavarovalnica Sava" KOROŠKA OPEN | SLO | U18 - Female -48 kg | 7. | |
15.06.2024 | Ranking 500 & Schülerturnier ∼ Spiez 2024 | SUI | U15 - Female -48 kg | 1. | |
15.06.2024 | Ranking 500 & Schülerturnier ∼ Spiez 2024 | SUI | U18 - Female -48 kg | 5. | |
25.05.2024 | Ranking 500 & Tournoi Ecoliers ∼ Sierre 2024 | SUI | U15 - Female -48 kg | 2. | |
25.05.2024 | Ranking 500 & Tournoi Ecoliers ∼ Sierre 2024 | SUI | U18 - Female -48 kg | 5. | |
27.04.2024 | Ranking 1000 & Schülerturnier ~ St. Gallen 2024 | SUI | U18 - Female -44 kg | 1. | |
16.03.2024 | Ranking 500 & Schülerturnier ∼ Rheintal 2024 | SUI | U15 - Female -44 kg | 1. | |
16.03.2024 | Ranking 500 & Schülerturnier ∼ Rheintal 2024 | SUI | U18 - Female -48 kg | 5. | |
20.01.2024 | Ranking 1000 & Tournoi Ecoliers ∼ Morges 2024 | SUI | U18 - Female -44 kg | 2. | |
20.01.2024 | Ranking 1000 & Tournoi Ecoliers ∼ Morges 2024 | SUI | U15 - Female -44 kg | 3. |
No results to display.