• Federations
    Folow us on:
    Language
  • Federations

    Folow us on:

    BOTT Olivia

    Switzerland

    U18 - Female -63


    JC Sihltal

    DATE COMPETITION COUNTRY CATEGORY PLACE SCORE
    26.11.2022 Championnats Suisses Individuels SUI U21 - Female -63 kg 2.
    26.11.2022 Championnats Suisses Individuels SUI U18 - Female -63 kg 5.
    10.09.2022 Ranking 1000 Weinfelden 2022 SUI U21 - Female -63 kg 3. 4
    10.09.2022 Ranking 1000 Weinfelden 2022 SUI U18 - Female -63 kg 1. 12
    11.06.2022 Tournoi Ranking 500 & Tournoi Ecoliers Spiez 2022 SUI U21 - Female -63 kg 2. 4
    11.06.2022 Tournoi Ranking 500 & Tournoi Ecoliers Spiez 2022 SUI U18 - Female -63 kg 1. 6
    12.02.2022 Tournoi Ranking 500 Oensingen 2022 SUI U21 - Female -63 kg 3. 2
    12.02.2022 Tournoi Ranking 500 Oensingen 2022 SUI U18 - Female -63 kg 1. 6
    Total points in cro cup U21 - Female 10
    Total points in cro cup U18 - Female 24

    No results to display.