DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
23.10.2013 | WC Juniors | SLO | U21 - Female -78 kg | ||
20.09.2013 | Continental Juniors | BIH | U21 - Female -78 kg | 7. | |
27.07.2013 | EJU Juniors Liberec | CZE | U21 - Female -78 kg | 5. | |
13.07.2013 | EJU Juniors Paks | HUN | U21 - Female -78 kg | 1. | |
01.06.2013 | EJU Juniors Leibnitz | AUT | U21 - Female -78 kg | 3. |
No results to display.