DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
30.11.2024 | CSI / SEM 2024 - Yverdon-les-Bains | SUI | U18 - Female -48 kg | 1. | |
30.11.2024 | CSI / SEM 2024 - Yverdon-les-Bains | SUI | U21 - Female -48 kg | 1. | |
26.10.2024 | Koper Cadet European Cup | SLO | U18 - Female -48 kg | 2. | |
21.09.2024 | Ranking 1000 & Schülerturnier ~ Murten 2024 | SUI | U21 - Female -48 kg | 3. | |
21.09.2024 | Ranking 1000 & Schülerturnier ~ Murten 2024 | SUI | U18 - Female -48 kg | 1. | |
07.09.2024 | Ranking 1000 & Schülerturnier ∼ Weinfelden 2024 | SUI | U21 - Female -48 kg | 1. | |
07.09.2024 | Ranking 1000 & Schülerturnier ∼ Weinfelden 2024 | SUI | U18 - Female -48 kg | 1. | |
18.05.2024 | Bielko Biala Cadet European Cup | POL | U18 - Female -44 kg | ||
27.04.2024 | Ranking 1000 & Schülerturnier ~ St. Gallen 2024 | SUI | U18 - Female -48 kg | 2. | |
27.04.2024 | Ranking 1000 & Schülerturnier ~ St. Gallen 2024 | SUI | U21 - Female -48 kg | 3. | |
13.04.2024 | Berlin Cadet European Cup | GER | U18 - Female -44 kg | ||
02.03.2024 | ANTALYA CADET EUROPEAN CUP | TUR | U18 - Female -44 kg | ||
10.02.2024 | FOLLONICA CADET EUROPEAN CUP | ITA | U18 - Female -44 kg | ||
20.01.2024 | Ranking 1000 & Tournoi Ecoliers ∼ Morges 2024 | SUI | U21 - Female -48 kg | 2. | |
20.01.2024 | Ranking 1000 & Tournoi Ecoliers ∼ Morges 2024 | SUI | U18 - Female -44 kg | 1. |
No results to display.