DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
30.11.2024 | CSI / SEM 2024 - Yverdon-les-Bains | SUI | U18 - Female -52 kg | 1. | |
30.11.2024 | CSI / SEM 2024 - Yverdon-les-Bains | SUI | U21 - Female -52 kg | 7. | |
21.09.2024 | Ranking 1000 & Schülerturnier ~ Murten 2024 | SUI | U18 - Female -52 kg | 7. | |
21.09.2024 | Ranking 1000 & Schülerturnier ~ Murten 2024 | SUI | U21 - Female -52 kg | 7. | |
07.09.2024 | Ranking 1000 & Schülerturnier ∼ Weinfelden 2024 | SUI | U18 - Female -52 kg | 3. | |
07.09.2024 | Ranking 1000 & Schülerturnier ∼ Weinfelden 2024 | SUI | U21 - Female -52 kg | 5. | |
15.06.2024 | Ranking 500 & Schülerturnier ∼ Spiez 2024 | SUI | U21 - Female -52 kg | 5. | |
15.06.2024 | Ranking 500 & Schülerturnier ∼ Spiez 2024 | SUI | U18 - Female -52 kg | ||
23.03.2024 | Championnats Vaudois Individuels 2024 | SUI | U18 - Female -48 kg | 1. | |
10.02.2024 | FOLLONICA CADET EUROPEAN CUP | ITA | U18 - Female -48 kg | ||
20.01.2024 | Ranking 1000 & Tournoi Ecoliers ∼ Morges 2024 | SUI | U21 - Female -48 kg | 3. | |
20.01.2024 | Ranking 1000 & Tournoi Ecoliers ∼ Morges 2024 | SUI | U18 - Female -48 kg | 3. |
No results to display.