| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 29.03.2025 | Campionato Italiano Juniores A2 |
|
U21 - Male -73 kg | ||
| 01.03.2025 | 10-FRQ_U21 A2_JUDO UMBRIA |
|
U21 - Male -73 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 29.03.2025 | Campionato Italiano Juniores A2 |
|
U21 - Male -73 kg | ||
| 01.03.2025 | 10-FRQ_U21 A2_JUDO UMBRIA |
|
U21 - Male -73 kg | 3. |
No results to display.