| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 05.04.2025 | 10-FRQ_COPPA ITALIA A2_JUDO UMBRIA |
|
Seniors - Male -73 kg | 7. | |
| 01.03.2025 | 10-FRQ_U21 A2_JUDO UMBRIA |
|
U21 - Male -73 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 05.04.2025 | 10-FRQ_COPPA ITALIA A2_JUDO UMBRIA |
|
Seniors - Male -73 kg | 7. | |
| 01.03.2025 | 10-FRQ_U21 A2_JUDO UMBRIA |
|
U21 - Male -73 kg | 5. |
No results to display.