| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 16.03.2024 | Campionato Italiano Juniores A2 |
|
U21 - Male -66 kg | ||
| 02.03.2024 | 10-FRQ_U21 A2_JUDO UMBRIA |
|
U21 - Male -66 kg | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 16.03.2024 | Campionato Italiano Juniores A2 |
|
U21 - Male -66 kg | ||
| 02.03.2024 | 10-FRQ_U21 A2_JUDO UMBRIA |
|
U21 - Male -66 kg | 2. |
No results to display.