| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.03.2026 | Campionato Italiano Juniores A2 |
|
U21 - Male -73 kg | ||
| 22.02.2026 | 10-FRQ_U21 A2_JUDO UMBRIA |
|
U21 - Male -73 kg | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.03.2026 | Campionato Italiano Juniores A2 |
|
U21 - Male -73 kg | ||
| 22.02.2026 | 10-FRQ_U21 A2_JUDO UMBRIA |
|
U21 - Male -73 kg | 2. |
No results to display.