| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 05.10.2024 | 03-FRQ _COPPA ITALIA A2_JUDO LOMBARDIA |
|
Seniors - Male -81 kg | ||
| 02.03.2024 | 03-FRQ_U21 A2_JUDO LOMBARDIA |
|
U21 - Male -90 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 05.10.2024 | 03-FRQ _COPPA ITALIA A2_JUDO LOMBARDIA |
|
Seniors - Male -81 kg | ||
| 02.03.2024 | 03-FRQ_U21 A2_JUDO LOMBARDIA |
|
U21 - Male -90 kg | 5. |
No results to display.