| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 09.11.2024 | Campionato Regionale_JUDO LIGURIA |
|
U18 - Female -57 kg | 5. | |
| 04.02.2024 | 07-FRQ_U18 A2_JUDO LIGURIA |
|
U18 - Female -57 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 09.11.2024 | Campionato Regionale_JUDO LIGURIA |
|
U18 - Female -57 kg | 5. | |
| 04.02.2024 | 07-FRQ_U18 A2_JUDO LIGURIA |
|
U18 - Female -57 kg | 3. |
No results to display.