| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 24.02.2024 | Kup Samobora |
|
U12 - female -44 kg | 3. | |
| 27.01.2024 | Kup sv. Vlaho |
|
U12 - female -44 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 24.02.2024 | Kup Samobora |
|
U12 - female -44 kg | 3. | |
| 27.01.2024 | Kup sv. Vlaho |
|
U12 - female -44 kg | 3. |
No results to display.