DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
23.11.2024 | Thessaloniki Cadet European Cup | GRE | U18 - Male -55 kg | ||
11.05.2024 | APOLON OPEN | SLO | U16 - Male -50 kg | 3. | |
11.05.2024 | APOLON OPEN | SLO | U18 - Male -50 kg | 3. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
23.11.2024 | Thessaloniki Cadet European Cup | GRE | U18 - Male -55 kg | ||
11.05.2024 | APOLON OPEN | SLO | U16 - Male -50 kg | 3. | |
11.05.2024 | APOLON OPEN | SLO | U18 - Male -50 kg | 3. |
No results to display.