| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 15.10.2023 | 3. Ippon |
|
U12 - female -48 kg | 2. | |
| 04.03.2023 | Labinska republika |
|
U12 - female -40 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 15.10.2023 | 3. Ippon |
|
U12 - female -48 kg | 2. | |
| 04.03.2023 | Labinska republika |
|
U12 - female -40 kg | 7. |
No results to display.