DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
08.12.2024 | 1. Božićni turnir | CRO | U10 - Male -27 kg | 7. | |
10.11.2024 | Mala Salona 2024 | CRO | U10 - Male -27 kg | 5. | |
10.02.2024 | Kaštelino Kup | CRO | U10 - Male -27 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
08.12.2024 | 1. Božićni turnir | CRO | U10 - Male -27 kg | 7. | |
10.11.2024 | Mala Salona 2024 | CRO | U10 - Male -27 kg | 5. | |
10.02.2024 | Kaštelino Kup | CRO | U10 - Male -27 kg |
No results to display.