DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
04.07.2014 | Continental Cadest | GRE | U18 - Female -48 kg | ||
10.05.2014 | EJU Cadets Teplice | CZE | U18 - Female -48 kg | ||
03.05.2014 | EJU Cadets Berlin | GER | U18 - Female -48 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
04.07.2014 | Continental Cadest | GRE | U18 - Female -48 kg | ||
10.05.2014 | EJU Cadets Teplice | CZE | U18 - Female -48 kg | ||
03.05.2014 | EJU Cadets Berlin | GER | U18 - Female -48 kg |
No results to display.