DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.05.2013 | EJU Cadets Bielsko Biala | POL | U18 - Male -90 kg | ||
20.04.2013 | EJU Cadets Teplice | CZE | U18 - Male -90 kg | ||
09.03.2013 | EJU Cadets Zagreb | CRO | U18 - Male -90 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.05.2013 | EJU Cadets Bielsko Biala | POL | U18 - Male -90 kg | ||
20.04.2013 | EJU Cadets Teplice | CZE | U18 - Male -90 kg | ||
09.03.2013 | EJU Cadets Zagreb | CRO | U18 - Male -90 kg |
No results to display.