| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.03.2026 | PROFECTUS CUP 2026. |
|
U10 - Male G-37 kg | 2. | |
| 21.02.2026 | Kup Samobora |
|
U10 - Male -38 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.03.2026 | PROFECTUS CUP 2026. |
|
U10 - Male G-37 kg | 2. | |
| 21.02.2026 | Kup Samobora |
|
U10 - Male -38 kg | 7. |
No results to display.