| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 19.04.2026 | TEM U14/ U18/ AK |
|
U14 - Male -55 kg | 2. | |
| 15.03.2026 | TEM U12/ U16/ U21 |
|
U16 - Male -50 kg | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 19.04.2026 | TEM U14/ U18/ AK |
|
U14 - Male -55 kg | 2. | |
| 15.03.2026 | TEM U12/ U16/ U21 |
|
U16 - Male -50 kg | 2. |
No results to display.