DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.04.2024 | BAUMGARTNOV PAS | SLO | Seniors - Male -73 kg | 8 | |
24.02.2024 | DANRHO CUP 2024-1 | SLO | U10 - male G-22 kg | 2. | |
Total points in cro cup Seniors - Male | 8 |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.04.2024 | BAUMGARTNOV PAS | SLO | Seniors - Male -73 kg | 8 | |
24.02.2024 | DANRHO CUP 2024-1 | SLO | U10 - male G-22 kg | 2. | |
Total points in cro cup Seniors - Male | 8 |
No results to display.