DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.09.2024 | MMM - Eliminacje Region II | POL | MU15 -60 kg | ||
25.05.2024 | European Hopes Cup Bielsko-Biala 2024 | POL | U15 M -66 kg | ||
11.05.2024 | Same Judo Cup 8 | POL | MU16 -66 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.09.2024 | MMM - Eliminacje Region II | POL | MU15 -60 kg | ||
25.05.2024 | European Hopes Cup Bielsko-Biala 2024 | POL | U15 M -66 kg | ||
11.05.2024 | Same Judo Cup 8 | POL | MU16 -66 kg |
No results to display.