DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
09.11.2014 | Iršičev memorial | SLO | U18 - Male +90 kg | 2. | 30 |
08.02.2014 | DP kadeti/kadetinje | SLO | U18 - Male -90 kg | 3. | 40 |
Total points in cro cup U18 - Male | 70 |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
09.11.2014 | Iršičev memorial | SLO | U18 - Male +90 kg | 2. | 30 |
08.02.2014 | DP kadeti/kadetinje | SLO | U18 - Male -90 kg | 3. | 40 |
Total points in cro cup U18 - Male | 70 |
No results to display.