DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.09.2024 | MMM - Eliminacje Region II | POL | MU15 -50 kg | ||
06.07.2024 | test სატესტო შეჯიბრება 1 | GEO | MEN -60 kg | ||
11.05.2024 | Same Judo Cup 8 | POL | MU14 -46 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.09.2024 | MMM - Eliminacje Region II | POL | MU15 -50 kg | ||
06.07.2024 | test სატესტო შეჯიბრება 1 | GEO | MEN -60 kg | ||
11.05.2024 | Same Judo Cup 8 | POL | MU14 -46 kg |
No results to display.