DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
16.11.2024 | MINI NAGAOKA | SLO | U14 - Male -34 kg | 5. | 12 |
19.10.2024 | DANRHO CUP 2024-2 | SLO | U14 - Male G-4 kg | 1. | |
Total points in cro cup U14 - Male | 12 |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
16.11.2024 | MINI NAGAOKA | SLO | U14 - Male -34 kg | 5. | 12 |
19.10.2024 | DANRHO CUP 2024-2 | SLO | U14 - Male G-4 kg | 1. | |
Total points in cro cup U14 - Male | 12 |
No results to display.