DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
22.10.2014 | WC Juniors | USA | U21 - Male -66 kg | ||
19.09.2014 | Continental Juniors | ROU | U21 - Male -66 kg | ||
26.04.2014 | EJU Juniors Lignano | ITA | U21 - Male -66 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
22.10.2014 | WC Juniors | USA | U21 - Male -66 kg | ||
19.09.2014 | Continental Juniors | ROU | U21 - Male -66 kg | ||
26.04.2014 | EJU Juniors Lignano | ITA | U21 - Male -66 kg |
No results to display.