| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 04.12.2022 | Regionalno prvenstvo Istre |
|
U10 - Male -34 kg | 7. | |
| 29.05.2022 | 1. „IPPON 2022“ |
|
U10 - Male -30 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 04.12.2022 | Regionalno prvenstvo Istre |
|
U10 - Male -34 kg | 7. | |
| 29.05.2022 | 1. „IPPON 2022“ |
|
U10 - Male -30 kg | 3. |
No results to display.