| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 25.05.2023 | ! Test ! |
|
U12 - Male +55 kg | ||
| 18.02.2023 | NÖ Vierländerturnier |
|
U14 - Male +66 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 25.05.2023 | ! Test ! |
|
U12 - Male +55 kg | ||
| 18.02.2023 | NÖ Vierländerturnier |
|
U14 - Male +66 kg | 3. |
No results to display.