| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 10.10.2010 | Pokal Koper |
|
U23 - Female +78 kg | 2. | |
| 17.07.2010 | EJU TOP juniors Paks |
|
U20 - Female +78 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 10.10.2010 | Pokal Koper |
|
U23 - Female +78 kg | 2. | |
| 17.07.2010 | EJU TOP juniors Paks |
|
U20 - Female +78 kg | 7. |
No results to display.